Back to round index.
Player | Opponent |
---|---|
Brigliadori, Sue (#5) 1st | Moe, Doug (#4) 2nd |
Fair, Xander (#7) 2nd | Morigeau, Terri (#6) 1st |
Hansen-Yang, Isabelle (#8) 2nd | Pivovarov, Juraj (#1) 1st |
Moe, Doug (#4) 2nd | Brigliadori, Sue (#5) 1st |
Morigeau, Terri (#6) 1st | Fair, Xander (#7) 2nd |
Pivovarov, Juraj (#1) 1st | Hansen-Yang, Isabelle (#8) 2nd |
Thomas, Randall (#2) 1st | Tillekeratne, Siri (#3) 2nd |
Tillekeratne, Siri (#3) 2nd | Thomas, Randall (#2) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.