Back to round index.
| Player | Opponent |
|---|---|
| Brigliadori, Sue (#5) 2nd | Pivovarov, Juraj (#1) 1st |
| Fair, Xander (#7) 1st | Tillekeratne, Siri (#3) 2nd |
| Hansen-Yang, Isabelle (#8) 2nd | Thomas, Randall (#2) 1st |
| Moe, Doug (#4) 2nd | Morigeau, Terri (#6) 1st |
| Morigeau, Terri (#6) 1st | Moe, Doug (#4) 2nd |
| Pivovarov, Juraj (#1) 1st | Brigliadori, Sue (#5) 2nd |
| Thomas, Randall (#2) 1st | Hansen-Yang, Isabelle (#8) 2nd |
| Tillekeratne, Siri (#3) 2nd | Fair, Xander (#7) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.