Back to round index.
| Player | Opponent |
|---|---|
| Brigliadori, Sue (#5) 1st | Thomas, Randall (#2) 2nd |
| Fair, Xander (#7) 2nd | Moe, Doug (#4) 1st |
| Hansen-Yang, Isabelle (#8) 1st | Morigeau, Terri (#6) 2nd |
| Moe, Doug (#4) 1st | Fair, Xander (#7) 2nd |
| Morigeau, Terri (#6) 2nd | Hansen-Yang, Isabelle (#8) 1st |
| Pivovarov, Juraj (#1) 2nd | Tillekeratne, Siri (#3) 1st |
| Thomas, Randall (#2) 2nd | Brigliadori, Sue (#5) 1st |
| Tillekeratne, Siri (#3) 1st | Pivovarov, Juraj (#1) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.