Back to round index.
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 1 | 7 | 373 | 366 | Thomas, Randall (#2) | Tillekeratne, Siri (#3) |
| 2 | 25 | 294 | 269 | Tillekeratne, Siri (#3) | Morigeau, Terri (#6) |
| 6 | 29 | 365 | 336 | Fair, Xander (#7) | Moe, Doug (#4) |
| 5 | 30 | 370 | 340 | Thomas, Randall (#2) | Morigeau, Terri (#6) |
| 4 | 40 | 366 | 326 | Moe, Doug (#4) | Morigeau, Terri (#6) |
| 7 | 58 | 390 | 332 | Tillekeratne, Siri (#3) | Moe, Doug (#4) |
| 5 | 62 | 393 | 331 | Tillekeratne, Siri (#3) | Hansen-Yang, Isabelle (#8) |
| 1 | 76 | 376 | 300 | Brigliadori, Sue (#5) | Moe, Doug (#4) |
| 7 | 79 | 417 | 338 | Morigeau, Terri (#6) | Brigliadori, Sue (#5) |
| 6 | 86 | 444 | 358 | Brigliadori, Sue (#5) | Thomas, Randall (#2) |
| 1 | 93 | 443 | 350 | Pivovarov, Juraj (#1) | Hansen-Yang, Isabelle (#8) |
| 3 | 119 | 447 | 328 | Pivovarov, Juraj (#1) | Morigeau, Terri (#6) |
| 7 | 120 | 451 | 331 | Pivovarov, Juraj (#1) | Thomas, Randall (#2) |
| 1 | 131 | 403 | 272 | Morigeau, Terri (#6) | Fair, Xander (#7) |
| 6 | 144 | 417 | 273 | Morigeau, Terri (#6) | Hansen-Yang, Isabelle (#8) |
| 5 | 146 | 417 | 271 | Brigliadori, Sue (#5) | Fair, Xander (#7) |
| 2 | 148 | 405 | 257 | Thomas, Randall (#2) | Moe, Doug (#4) |
| 4 | 154 | 468 | 314 | Thomas, Randall (#2) | Hansen-Yang, Isabelle (#8) |
| 7 | 154 | 400 | 246 | Fair, Xander (#7) | Hansen-Yang, Isabelle (#8) |
| 5 | 156 | 451 | 295 | Pivovarov, Juraj (#1) | Moe, Doug (#4) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.