Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 2 | 294 | 269 | Tillekeratne, Siri (#3) | Morigeau, Terri (#6) |
| 6 | 365 | 336 | Fair, Xander (#7) | Moe, Doug (#4) |
| 4 | 366 | 326 | Moe, Doug (#4) | Morigeau, Terri (#6) |
| 5 | 370 | 340 | Thomas, Randall (#2) | Morigeau, Terri (#6) |
| 1 | 373 | 366 | Thomas, Randall (#2) | Tillekeratne, Siri (#3) |
| 1 | 376 | 300 | Brigliadori, Sue (#5) | Moe, Doug (#4) |
| 7 | 390 | 332 | Tillekeratne, Siri (#3) | Moe, Doug (#4) |
| 5 | 393 | 331 | Tillekeratne, Siri (#3) | Hansen-Yang, Isabelle (#8) |
| 7 | 400 | 246 | Fair, Xander (#7) | Hansen-Yang, Isabelle (#8) |
| 1 | 403 | 272 | Morigeau, Terri (#6) | Fair, Xander (#7) |
| 2 | 405 | 257 | Thomas, Randall (#2) | Moe, Doug (#4) |
| 3 | 410 | 221 | Moe, Doug (#4) | Hansen-Yang, Isabelle (#8) |
| 5 | 417 | 271 | Brigliadori, Sue (#5) | Fair, Xander (#7) |
| 6 | 417 | 273 | Morigeau, Terri (#6) | Hansen-Yang, Isabelle (#8) |
| 7 | 417 | 338 | Morigeau, Terri (#6) | Brigliadori, Sue (#5) |
| 1 | 443 | 350 | Pivovarov, Juraj (#1) | Hansen-Yang, Isabelle (#8) |
| 3 | 443 | 252 | Tillekeratne, Siri (#3) | Brigliadori, Sue (#5) |
| 6 | 444 | 358 | Brigliadori, Sue (#5) | Thomas, Randall (#2) |
| 3 | 447 | 328 | Pivovarov, Juraj (#1) | Morigeau, Terri (#6) |
| 5 | 451 | 295 | Pivovarov, Juraj (#1) | Moe, Doug (#4) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.