Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +295 | 1161 | 1179 | +18 | Brigliadori, Sue (#5) | 2W:501-282:#8 | 2nd vs. #3 |
2 | 2–0 | +272 | 1740 | 1741 | +1 | Pivovarov, Juraj (#1) | 2W:472-293:#7 | 2nd vs. #6 |
3 | 2–0 | +155 | 1615 | 1629 | +14 | Thomas, Randall (#2) | 2W:405-257:#4 | 2nd vs. #7 |
4 | 1–1 | +106 | 987 | 986 | −1 | Morigeau, Terri (#6) | 2L:269-294:#3 | 1st vs. #1 |
5 | 1–1 | +18 | 1394 | 1392 | −2 | Tillekeratne, Siri (#3) | 1W:294-269:#6 | 1st vs. #5 |
6 | 0–2 | −224 | 1289 | 1272 | −17 | Moe, Doug (#4) | 1L:257-405:#2 | 1st vs. #8 |
7 | 0–2 | −310 | 0 | 500 | Fair, Xander (#7) | 1L:293-472:#1 | 1st vs. #2 | |
8 | 0–2 | −312 | 0 | 500 | Hansen-Yang, Isabelle (#8) | 1L:282-501:#5 | 2nd vs. #4 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.