Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +626 | 1740 | 1745 | +5 | Pivovarov, Juraj (#1) | 1W:502-267:#5 | 1st vs. #4 |
| 2 | 4–0 | +516 | 1615 | 1628 | +13 | Thomas, Randall (#2) | 1W:468-314:#8 | 1st vs. #6 |
| 3 | 3–1 | +489 | 1394 | 1399 | +5 | Tillekeratne, Siri (#3) | 2W:497-217:#7 | 2nd vs. #8 |
| 4 | 2–2 | +5 | 1289 | 1279 | −10 | Moe, Doug (#4) | 2W:366-326:#6 | 2nd vs. #1 |
| 5 | 2–2 | −131 | 1161 | 1166 | +5 | Brigliadori, Sue (#5) | 2L:267-502:#1 | 1st vs. #7 |
| 6 | 1–3 | −53 | 987 | 979 | −8 | Morigeau, Terri (#6) | 1L:326-366:#4 | 2nd vs. #2 |
| 7 | 0–4 | −655 | 0 | 500 | Hansen-Yang, Isabelle (#8) | 2L:314-468:#2 | 1st vs. #3 | |
| 8 | 0–4 | −797 | 0 | 500 | Fair, Xander (#7) | 1L:217-497:#3 | 2nd vs. #5 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.