Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +782 | 1740 | 1749 | +9 | Pivovarov, Juraj (#1) | 1W:451-295:#4 | 2nd vs. #3 |
| 2 | 5–0 | +546 | 1615 | 1630 | +15 | Thomas, Randall (#2) | 1W:370-340:#6 | 2nd vs. #5 |
| 3 | 3–1 | +489 | 1394 | 1399 | +5 | Tillekeratne, Siri (#3) | pending:#8 | 1st vs. #1 |
| 4 | 3–2 | +15 | 1161 | 1168 | +7 | Brigliadori, Sue (#5) | 1W:417-271:#7 | 1st vs. #2 |
| 5 | 2–3 | −151 | 1289 | 1275 | −14 | Moe, Doug (#4) | 2L:295-451:#1 | 1st vs. #7 |
| 6 | 1–4 | −83 | 987 | 977 | −10 | Morigeau, Terri (#6) | 2L:340-370:#2 | 2nd vs. #8 |
| 7 | 0–4 | −655 | 0 | 500 | Hansen-Yang, Isabelle (#8) | pending:#3 | 1st vs. #6 | |
| 8 | 0–5 | −943 | 0 | 500 | Fair, Xander (#7) | 2L:271-417:#5 | 2nd vs. #4 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.