Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 6–0 | +954 | 1740 | 1755 | +15 | Pivovarov, Juraj (#1) | 2W:516-344:#3 | 2nd vs. #2 |
| 2 | 5–1 | +460 | 1615 | 1615 | +0 | Thomas, Randall (#2) | 2L:358-444:#5 | 1st vs. #1 |
| 3 | 4–2 | +379 | 1394 | 1397 | +3 | Tillekeratne, Siri (#3) | 1L:344-516:#1 | 1st vs. #4 |
| 4 | 4–2 | +101 | 1161 | 1187 | +26 | Brigliadori, Sue (#5) | 1W:444-358:#2 | 2nd vs. #6 |
| 5 | 2–4 | +61 | 987 | 984 | −3 | Morigeau, Terri (#6) | 2W:417-273:#8 | 1st vs. #5 |
| 6 | 2–4 | −180 | 1289 | 1258 | −31 | Moe, Doug (#4) | 1L:336-365:#7 | 2nd vs. #3 |
| 7 | 1–5 | −914 | 0 | 794 | Fair, Xander (#7) | 2W:365-336:#4 | 1st vs. #8 | |
| 8 | 0–6 | −861 | 0 | 500 | Hansen-Yang, Isabelle (#8) | 1L:273-417:#6 | 2nd vs. #7 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.