Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 3–0 | +391 | Pivovarov, Juraj (#1) | 2W:447-328:#6 | 1st vs. #5 |
| 2 | 3–0 | +362 | Thomas, Randall (#2) | 2W:474-267:#7 | 1st vs. #8 |
| 3 | 2–1 | +209 | Tillekeratne, Siri (#3) | 1W:443-252:#5 | 2nd vs. #7 |
| 4 | 2–1 | +104 | Brigliadori, Sue (#5) | 2L:252-443:#3 | 2nd vs. #1 |
| 5 | 1–2 | −13 | Morigeau, Terri (#6) | 1L:328-447:#1 | 1st vs. #4 |
| 6 | 0–2 | −224 | Moe, Doug (#4) | pending:#8 | 2nd vs. #6 |
| 7 | 0–2 | −312 | Hansen-Yang, Isabelle (#8) | pending:#4 | 2nd vs. #2 |
| 8 | 0–3 | −517 | Fair, Xander (#7) | 1L:267-474:#2 | 1st vs. #3 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.