Back to round index.
| Round 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fair, Xander (#7) 0–0 +0 (1st:0, 2nd:1) | 2nd | Pivovarov, Juraj (#1) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Moe, Doug (#4) 0–0 +0 (1st:0, 2nd:1) | 2nd | Thomas, Randall (#2) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tillekeratne, Siri (#3) 0–0 +0 (1st:0, 2nd:1) | 2nd | Morigeau, Terri (#6) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hansen-Yang, Isabelle (#8) 0–0 +0 (1st:0, 2nd:1) | 2nd | Brigliadori, Sue (#5) 0–0 +0 (1st:1, 2nd:0) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.