Back to round index.
| Round 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tillekeratne, Siri (#3) 0–0 +0 (1st:2, 2nd:3) | 2nd | Pivovarov, Juraj (#1) 0–0 +0 (1st:3, 2nd:2) | |||||||
| Round 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Brigliadori, Sue (#5) 0–0 +0 (1st:2, 2nd:3) | 2nd | Thomas, Randall (#2) 0–0 +0 (1st:3, 2nd:2) | |||||||
| Round 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Moe, Doug (#4) 0–0 +0 (1st:2, 2nd:3) | 2nd | Fair, Xander (#7) 0–0 +0 (1st:3, 2nd:2) | |||||||
| Round 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hansen-Yang, Isabelle (#8) 0–0 +0 (1st:2, 2nd:3) | 2nd | Morigeau, Terri (#6) 0–0 +0 (1st:3, 2nd:2) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.