Back to round index.
| Round 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomas, Randall (#2) 0–0 +0 (1st:3, 2nd:3) | 2nd | Pivovarov, Juraj (#1) 0–0 +0 (1st:3, 2nd:3) | |||||||
| Round 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tillekeratne, Siri (#3) 0–0 +0 (1st:3, 2nd:3) | 2nd | Moe, Doug (#4) 0–0 +0 (1st:3, 2nd:3) | |||||||
| Round 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Morigeau, Terri (#6) 0–0 +0 (1st:3, 2nd:3) | 2nd | Brigliadori, Sue (#5) 0–0 +0 (1st:3, 2nd:3) | |||||||
| Round 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fair, Xander (#7) 0–0 +0 (1st:3, 2nd:3) | 2nd | Hansen-Yang, Isabelle (#8) 0–0 +0 (1st:3, 2nd:3) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.