Back to round index.
Player | Opponent |
---|---|
Balabanov, Yukari (A6) 1st | Rossi, Mimmo (A4) 2nd repeat |
Craig, Richard (A5) 2nd | Larocque, Matthew (A2) 1st repeat |
Larocque, Matthew (A2) 1st | Craig, Richard (A5) 2nd repeat |
Pivovarov, Juraj (A1) 1st | Thomas, Randall (A3) 2nd repeat |
Rossi, Mimmo (A4) 2nd | Balabanov, Yukari (A6) 1st repeat |
Thomas, Randall (A3) 2nd | Pivovarov, Juraj (A1) 1st repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.