Back to round index.
Player | Opponent |
---|---|
Balabanov, Yukari (A6) 2nd | Pivovarov, Juraj (A1) 1st 3peat |
Craig, Richard (A5) 2nd | Rossi, Mimmo (A4) 1st 3peat |
Larocque, Matthew (A2) 1st | Thomas, Randall (A3) 2nd 3peat |
Pivovarov, Juraj (A1) 1st | Balabanov, Yukari (A6) 2nd 3peat |
Rossi, Mimmo (A4) 1st | Craig, Richard (A5) 2nd 3peat |
Thomas, Randall (A3) 2nd | Larocque, Matthew (A2) 1st 3peat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.