Back to round index.
Player | Opponent |
---|---|
Balabanov, Yukari (A6) 2nd | Craig, Richard (A5) 1st 4peat |
Craig, Richard (A5) 1st | Balabanov, Yukari (A6) 2nd 4peat |
Larocque, Matthew (A2) 2nd | Rossi, Mimmo (A4) 1st 4peat |
Pivovarov, Juraj (A1) 1st | Thomas, Randall (A3) 2nd 4peat |
Rossi, Mimmo (A4) 1st | Larocque, Matthew (A2) 2nd 4peat |
Thomas, Randall (A3) 2nd | Pivovarov, Juraj (A1) 1st 4peat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.