Back to round index.
# | Player | Firsts | Seconds | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
1 | Pivovarov, Juraj | 3 | 2 | 6 | 1 | 5 | 2 | 4 | 2 | 3 | 1 | 2 | 1 |
2 | Larocque, Matthew | 2 | 3 | 3 | 1 | 4 | 2 | 6 | 2 | 5 | 1 | 1 | 2 |
3 | Thomas, Randall | 2 | 3 | 2 | 2 | 6 | 1 | 5 | 1 | 1 | 2 | 4 | 2 |
4 | Rossi, Mimmo | 3 | 2 | 5 | 2 | 2 | 1 | 1 | 1 | 6 | 2 | 3 | 1 |
5 | Craig, Richard | 3 | 2 | 4 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 6 | 1 |
6 | Balabanov, Yukari | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 4 | 1 | 5 | 2 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.