Back to round index.
# | Player | Firsts | Seconds | Rd. 11 | Rd. 12 | ||
---|---|---|---|---|---|---|---|
Opp | 1/2 | Opp | 1/2 | ||||
1 | Pivovarov, Juraj | 5 | 5 | 2 | 1 | 3 | 2 |
2 | Larocque, Matthew | 5 | 5 | 1 | 2 | 4 | 1 |
3 | Thomas, Randall | 5 | 5 | 5 | 1 | 1 | 1 |
4 | Rossi, Mimmo | 5 | 5 | 6 | 2 | 2 | 2 |
5 | Craig, Richard | 5 | 5 | 3 | 2 | 6 | 1 |
6 | Balabanov, Yukari | 5 | 5 | 4 | 1 | 5 | 2 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.