Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +183 | 1628 | 1659 | +31 | Larocque, Matthew (A2) | 2W:477-377:A6 | 1st vs. A5 |
2 | 2–1 | +349 | 1565 | 1578 | +13 | Rossi, Mimmo (A4) | 1W:566-216:A1 | 2nd vs. A6 |
3 | 2–1 | −132 | 1763 | 1759 | −4 | Pivovarov, Juraj (A1) | 2L:216-566:A4 | 1st vs. A3 |
4 | 1–2 | +15 | 1607 | 1590 | −17 | Thomas, Randall (A3) | 1L:441-449:A5 | 2nd vs. A1 |
5 | 1–2 | −166 | 1474 | 1472 | −2 | Craig, Richard (A5) | 2W:449-441:A3 | 2nd vs. A2 |
6 | 0–3 | −249 | 1219 | 1208 | −11 | Balabanov, Yukari (A6) | 1L:377-477:A2 | 1st vs. A4 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.