Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–1 | +0 | 1763 | 1774 | +11 | Pivovarov, Juraj (A1) | 1W:441-372:A2 | 2nd vs. A6 |
2 | 3–2 | +338 | 1565 | 1573 | +8 | Rossi, Mimmo (A4) | 1W:386-332:A3 | 1st vs. A5 |
3 | 3–2 | +73 | 1628 | 1631 | +3 | Larocque, Matthew (A2) | 2L:372-441:A1 | 2nd vs. A3 |
4 | 3–2 | −76 | 1474 | 1490 | +16 | Craig, Richard (A5) | 1W:393-344:A6 | 2nd vs. A4 |
5 | 1–4 | −102 | 1607 | 1572 | −35 | Thomas, Randall (A3) | 2L:332-386:A4 | 1st vs. A2 |
6 | 1–4 | −233 | 1219 | 1216 | −3 | Balabanov, Yukari (A6) | 2L:344-393:A5 | 1st vs. A1 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.