Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 7–2 | +273 | 1763 | 1777 | +14 | Pivovarov, Juraj (A1) | 2L:340-431:A3 | 2nd vs. A2 |
2 | 6–3 | +337 | 1628 | 1641 | +13 | Larocque, Matthew (A2) | 2W:396-366:A5 | 1st vs. A1 |
3 | 4–5 | +95 | 1607 | 1587 | −20 | Thomas, Randall (A3) | 1W:431-340:A1 | 1st vs. A4 |
4 | 4–5 | −222 | 1474 | 1481 | +7 | Craig, Richard (A5) | 1L:366-396:A2 | 2nd vs. A6 |
5 | 3–5 | −4 | 1565 | 1546 | −19 | Rossi, Mimmo (A4) | pending:A6 | 2nd vs. A3 |
6 | 2–6 | −479 | 1219 | 1224 | +5 | Balabanov, Yukari (A6) | pending:A4 | 1st vs. A5 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.