Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 8–4 | +433 | 1628 | 1654 | +26 | Larocque, Matthew (A2) | 1W:458-380:A4 | 1st vs. A3 |
2 | 8–4 | +177 | 1763 | 1761 | −2 | Pivovarov, Juraj (A1) | 2L:383-461:A3 | 1st vs. A6 |
3 | 7–5 | +406 | 1607 | 1616 | +9 | Thomas, Randall (A3) | 1W:461-383:A1 | 2nd vs. A2 |
4 | 6–6 | −213 | 1474 | 1485 | +11 | Craig, Richard (A5) | 1W:430-363:A6 | 2nd vs. A4 |
5 | 5–7 | −115 | 1565 | 1538 | −27 | Rossi, Mimmo (A4) | 2L:380-458:A2 | 1st vs. A5 |
6 | 2–10 | −688 | 1219 | 1202 | −17 | Balabanov, Yukari (A6) | 2L:363-430:A5 | 2nd vs. A1 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.