Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 9–4 | +393 | 1763 | 1764 | +1 | Pivovarov, Juraj (A1) | 1W:498-282:A6 | 1st vs. A3 |
2 | 8–5 | +543 | 1607 | 1627 | +20 | Thomas, Randall (A3) | 2W:519-382:A2 | 2nd vs. A1 |
3 | 8–5 | +296 | 1628 | 1644 | +16 | Larocque, Matthew (A2) | 1L:382-519:A3 | 2nd vs. A4 |
4 | 6–7 | −104 | 1565 | 1546 | −19 | Rossi, Mimmo (A4) | 1W:345-334:A5 | 1st vs. A2 |
5 | 6–7 | −224 | 1474 | 1476 | +2 | Craig, Richard (A5) | 2L:334-345:A4 | 1st vs. A6 |
6 | 2–11 | −904 | 1219 | 1199 | −20 | Balabanov, Yukari (A6) | 2L:282-498:A1 | 2nd vs. A5 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.