Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 10–4 | +625 | 1763 | 1771 | +8 | Pivovarov, Juraj (A1) | 1W:532-300:A3 |
2 | 9–5 | +336 | 1628 | 1653 | +25 | Larocque, Matthew (A2) | 2W:382-342:A4 |
3 | 8–6 | +311 | 1607 | 1619 | +12 | Thomas, Randall (A3) | 2L:300-532:A1 |
4 | 7–7 | −219 | 1474 | 1483 | +9 | Craig, Richard (A5) | 1W:406-401:A6 |
5 | 6–8 | −144 | 1565 | 1537 | −28 | Rossi, Mimmo (A4) | 1L:342-382:A2 |
6 | 2–12 | −909 | 1219 | 1193 | −26 | Balabanov, Yukari (A6) | 2L:401-406:A5 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.