Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 1–0 | +113 | Pivovarov, Juraj (A1) | 1W:453-340:A6 | 2nd vs. A5 |
2 | 1–0 | +69 | Rossi, Mimmo (A4) | 2W:417-348:A5 | 1st vs. A2 |
3 | 0–0 | +0 | Larocque, Matthew (A2) | pending:A3 | 2nd vs. A4 |
3 | 0–0 | +0 | Thomas, Randall (A3) | pending:A2 | 1st vs. A6 |
5 | 0–1 | −69 | Craig, Richard (A5) | 1L:348-417:A4 | 1st vs. A1 |
6 | 0–1 | −113 | Balabanov, Yukari (A6) | 2L:340-453:A1 | 2nd vs. A3 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.