Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 2–0 | +218 | Pivovarov, Juraj (A1) | 2W:485-380:A5 | 2nd vs. A4 |
2 | 2–0 | +83 | Larocque, Matthew (A2) | 2W:447-377:A4 | 2nd vs. A6 |
3 | 1–1 | +23 | Thomas, Randall (A3) | 1W:469-433:A6 | 1st vs. A5 |
4 | 1–1 | −1 | Rossi, Mimmo (A4) | 1L:377-447:A2 | 1st vs. A1 |
5 | 0–2 | −149 | Balabanov, Yukari (A6) | 2L:433-469:A3 | 1st vs. A2 |
6 | 0–2 | −174 | Craig, Richard (A5) | 1L:380-485:A1 | 2nd vs. A3 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.