Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–1 | +142 | Larocque, Matthew (A2) | 1L:405-446:A5 | 2nd vs. A1 |
2 | 3–1 | −69 | Pivovarov, Juraj (A1) | 1W:450-387:A3 | 1st vs. A2 |
3 | 2–2 | +284 | Rossi, Mimmo (A4) | 2L:351-416:A6 | 1st vs. A3 |
4 | 2–2 | −125 | Craig, Richard (A5) | 2W:446-405:A2 | 1st vs. A6 |
5 | 1–3 | −48 | Thomas, Randall (A3) | 2L:387-450:A1 | 2nd vs. A4 |
6 | 1–3 | −184 | Balabanov, Yukari (A6) | 1W:416-351:A4 | 2nd vs. A5 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.