Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 5–1 | +34 | Pivovarov, Juraj (A1) | 2W:378-344:A6 | 1st vs. A5 |
2 | 4–2 | −59 | Craig, Richard (A5) | 2W:423-406:A4 | 2nd vs. A1 |
3 | 3–3 | +321 | Rossi, Mimmo (A4) | 1L:406-423:A5 | 2nd vs. A2 |
4 | 3–3 | +20 | Larocque, Matthew (A2) | 2L:422-475:A3 | 1st vs. A4 |
5 | 2–4 | −49 | Thomas, Randall (A3) | 1W:475-422:A2 | 2nd vs. A6 |
6 | 1–5 | −267 | Balabanov, Yukari (A6) | 1L:344-378:A1 | 1st vs. A3 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.