Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 6–1 | +66 | Pivovarov, Juraj (A1) | 1W:382-350:A5 | 1st vs. A4 |
2 | 4–3 | +47 | Larocque, Matthew (A2) | 1W:392-365:A4 | 1st vs. A6 |
3 | 4–3 | −91 | Craig, Richard (A5) | 2L:350-382:A1 | 1st vs. A3 |
4 | 3–4 | +294 | Rossi, Mimmo (A4) | 2L:365-392:A2 | 2nd vs. A1 |
5 | 2–5 | −97 | Thomas, Randall (A3) | 2L:312-360:A6 | 2nd vs. A5 |
6 | 2–5 | −219 | Balabanov, Yukari (A6) | 1W:360-312:A3 | 2nd vs. A2 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.