Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 7–1 | +364 | Pivovarov, Juraj (A1) | 1W:596-298:A4 | 2nd vs. A3 |
2 | 5–3 | +307 | Larocque, Matthew (A2) | 1W:592-332:A6 | 2nd vs. A5 |
3 | 4–4 | −192 | Craig, Richard (A5) | 1L:372-473:A3 | 1st vs. A2 |
4 | 3–5 | +4 | Thomas, Randall (A3) | 2W:473-372:A5 | 1st vs. A1 |
5 | 3–5 | −4 | Rossi, Mimmo (A4) | 2L:298-596:A1 | 1st vs. A6 |
6 | 2–6 | −479 | Balabanov, Yukari (A6) | 2L:332-592:A2 | 2nd vs. A4 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.