Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 8–2 | +352 | Pivovarov, Juraj (A1) | 2W:468-389:A2 | 1st vs. A2 |
2 | 6–4 | +258 | Larocque, Matthew (A2) | 1L:389-468:A1 | 2nd vs. A1 |
3 | 5–5 | +269 | Thomas, Randall (A3) | 1W:500-326:A4 | 1st vs. A5 |
4 | 5–5 | −221 | Craig, Richard (A5) | 2W:322-321:A6 | 2nd vs. A3 |
5 | 4–6 | −133 | Rossi, Mimmo (A4) | 2L:326-500:A3 | 2nd vs. A6 |
6 | 2–8 | −525 | Balabanov, Yukari (A6) | 1L:321-322:A5 | 1st vs. A4 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.