Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 8–3 | +255 | Pivovarov, Juraj (A1) | 1L:376-473:A2 | 2nd vs. A3 |
2 | 7–4 | +355 | Larocque, Matthew (A2) | 2W:473-376:A1 | 1st vs. A4 |
3 | 6–5 | +328 | Thomas, Randall (A3) | 1W:400-341:A5 | 1st vs. A1 |
4 | 5–6 | −37 | Rossi, Mimmo (A4) | 2W:446-350:A6 | 2nd vs. A2 |
5 | 5–6 | −280 | Craig, Richard (A5) | 2L:341-400:A3 | 1st vs. A6 |
6 | 2–9 | −621 | Balabanov, Yukari (A6) | 1L:350-446:A4 | 2nd vs. A5 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.