Back to round index.

Division A Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1401 5 34 2.0-12.0-909Balabanov, Yukari (A6)
2698 13 48 8.0- 6.0+311Thomas, Randall (A3)
37311 30 32 7.0- 7.0-219Craig, Richard (A5)
48417 27 40 6.0- 8.0-144Rossi, Mimmo (A4)
516341 53 69 9.0- 5.0+336Larocque, Matthew (A2)
626678 91 9710.0- 4.0+625Pivovarov, Juraj (A1)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.