Back to round index.
Player | Opponent |
---|---|
Brigliadori, Sue (B1) 2nd | Martin, Richard (B2) 1st 4peat |
Houchen, Lucy (B4) 2nd | McKay, Tom (B5) 1st 4peat |
Lamoureux, Alex (B6) 2nd | Morigeau, Terri (B3) 1st 4peat |
Martin, Richard (B2) 1st | Brigliadori, Sue (B1) 2nd 4peat |
McKay, Tom (B5) 1st | Houchen, Lucy (B4) 2nd 4peat |
Morigeau, Terri (B3) 1st | Lamoureux, Alex (B6) 2nd 4peat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.