Back to round index.
# | Player | Firsts | Seconds | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
1 | Brigliadori, Sue | 2 | 3 | 6 | 2 | 5 | 1 | 4 | 1 | 3 | 2 | 2 | 2 |
2 | Martin, Richard | 3 | 2 | 3 | 2 | 4 | 1 | 6 | 1 | 5 | 2 | 1 | 1 |
3 | Morigeau, Terri | 3 | 2 | 2 | 1 | 6 | 2 | 5 | 2 | 1 | 1 | 4 | 1 |
4 | Houchen, Lucy | 2 | 3 | 5 | 1 | 2 | 2 | 1 | 2 | 6 | 1 | 3 | 2 |
5 | McKay, Tom | 2 | 3 | 4 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 6 | 2 |
6 | Lamoureux, Alex | 3 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 4 | 2 | 5 | 1 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.