Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +161 | 1152 | 1183 | +31 | Martin, Richard (B2) | 1W:407-303:B6 | 2nd vs. B5 |
2 | 2½–½ | +306 | 1175 | 1183 | +8 | Brigliadori, Sue (B1) | 1W:450-320:B4 | 2nd vs. B3 |
3 | 1½–1½ | +10 | 0 | 1109 | Lamoureux, Alex (B6) | 2L:303-407:B2 | 2nd vs. B4 | |
4 | 1–2 | −29 | 902 | 896 | −6 | Houchen, Lucy (B4) | 2L:320-450:B1 | 1st vs. B6 |
5 | 1–2 | −127 | 998 | 987 | −11 | Morigeau, Terri (B3) | 2W:361-351:B5 | 1st vs. B1 |
6 | 0–3 | −321 | 621 | 608 | −13 | McKay, Tom (B5) | 1L:351-361:B3 | 1st vs. B2 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.