Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +207 | 1152 | 1188 | +36 | Martin, Richard (B2) | 2W:376-330:B5 | 1st vs. B1 |
2 | 3½–½ | +332 | 1175 | 1192 | +17 | Brigliadori, Sue (B1) | 2W:410-384:B3 | 2nd vs. B2 |
3 | 2½–1½ | +32 | 0 | 1222 | Lamoureux, Alex (B6) | 2W:364-342:B4 | 1st vs. B5 | |
4 | 1–3 | −51 | 902 | 891 | −11 | Houchen, Lucy (B4) | 1L:342-364:B6 | 2nd vs. B3 |
5 | 1–3 | −153 | 998 | 982 | −16 | Morigeau, Terri (B3) | 1L:384-410:B1 | 1st vs. B4 |
6 | 0–4 | −367 | 621 | 605 | −16 | McKay, Tom (B5) | 1L:330-376:B2 | 2nd vs. B6 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.