Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4½–½ | +414 | 1175 | 1204 | +29 | Brigliadori, Sue (B1) | 2W:483-401:B2 | 1st vs. B6 |
2 | 4–1 | +125 | 1152 | 1171 | +19 | Martin, Richard (B2) | 1L:401-483:B1 | 1st vs. B3 |
3 | 3½–1½ | +106 | 0 | 1263 | Lamoureux, Alex (B6) | 1W:360-286:B5 | 2nd vs. B1 | |
4 | 2–3 | −151 | 998 | 990 | −8 | Morigeau, Terri (B3) | 1W:351-349:B4 | 2nd vs. B2 |
5 | 1–4 | −53 | 902 | 882 | −20 | Houchen, Lucy (B4) | 2L:349-351:B3 | 2nd vs. B5 |
6 | 0–5 | −441 | 621 | 602 | −19 | McKay, Tom (B5) | 2L:286-360:B6 | 1st vs. B4 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.