Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 7½–½ | +617 | 1175 | 1212 | +37 | Brigliadori, Sue (B1) | 2W:403-359:B4 | 1st vs. B3 |
2 | 7–1 | +383 | 1152 | 1187 | +35 | Martin, Richard (B2) | 2W:378-343:B6 | 1st vs. B5 |
3 | 4–4 | −64 | 998 | 991 | −7 | Morigeau, Terri (B3) | 1W:498-319:B5 | 2nd vs. B1 |
4 | 3½–4½ | −92 | 0 | 941 | Lamoureux, Alex (B6) | 1L:343-378:B2 | 1st vs. B4 | |
5 | 1–7 | −305 | 902 | 852 | −50 | Houchen, Lucy (B4) | 1L:359-403:B1 | 2nd vs. B6 |
6 | 1–7 | −539 | 621 | 606 | −15 | McKay, Tom (B5) | 2L:319-498:B3 | 2nd vs. B2 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.