Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 9½–2½ | +804 | 1175 | 1208 | +33 | Brigliadori, Sue (B1) | 1L:303-346:B3 | 2nd vs. B6 |
2 | 9–3 | +384 | 1152 | 1179 | +27 | Martin, Richard (B2) | 1W:500-308:B4 | 2nd vs. B5 |
3 | 7–5 | +0 | 998 | 1018 | +20 | Morigeau, Terri (B3) | 2W:346-303:B1 | 2nd vs. B4 |
4 | 6½–5½ | +85 | 0 | 1005 | Lamoureux, Alex (B6) | 1W:383-261:B5 | 1st vs. B1 | |
5 | 3–9 | −341 | 902 | 855 | −47 | Houchen, Lucy (B4) | 2L:308-500:B2 | 1st vs. B3 |
6 | 1–11 | −932 | 621 | 589 | −32 | McKay, Tom (B5) | 2L:261-383:B6 | 1st vs. B2 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.