Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 9½–3½ | +771 | 1175 | 1198 | +23 | Brigliadori, Sue (B1) | 2L:323-356:B6 | 2nd vs. B2 |
2 | 9–4 | +377 | 1152 | 1164 | +12 | Martin, Richard (B2) | 2L:360-367:B5 | 1st vs. B1 |
3 | 7½–5½ | +118 | 0 | 1073 | Lamoureux, Alex (B6) | 1W:356-323:B1 | 2nd vs. B3 | |
4 | 7–6 | −11 | 998 | 1009 | +11 | Morigeau, Terri (B3) | 2L:321-332:B4 | 1st vs. B6 |
5 | 4–9 | −330 | 902 | 869 | −33 | Houchen, Lucy (B4) | 1W:332-321:B3 | 2nd vs. B5 |
6 | 2–11 | −925 | 621 | 608 | −13 | McKay, Tom (B5) | 1W:367-360:B2 | 1st vs. B4 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.