Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 1–0 | +135 | Houchen, Lucy (B4) | 1W:443-308:B5 | 2nd vs. B2 |
2 | 1–0 | +23 | Martin, Richard (B2) | 2W:387-364:B3 | 1st vs. B4 |
3 | ½–½ | +0 | Brigliadori, Sue (B1) | 2T:383-383:B6 | 1st vs. B5 |
3 | ½–½ | +0 | Lamoureux, Alex (B6) | 1T:383-383:B1 | 1st vs. B3 |
5 | 0–1 | −23 | Morigeau, Terri (B3) | 1L:364-387:B2 | 2nd vs. B6 |
6 | 0–1 | −135 | McKay, Tom (B5) | 2L:308-443:B4 | 2nd vs. B1 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.