Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 2–0 | +57 | Martin, Richard (B2) | 1W:391-357:B4 | 1st vs. B6 |
2 | 1½–½ | +176 | Brigliadori, Sue (B1) | 1W:522-346:B5 | 1st vs. B4 |
3 | 1½–½ | +114 | Lamoureux, Alex (B6) | 1W:418-304:B3 | 2nd vs. B2 |
4 | 1–1 | +101 | Houchen, Lucy (B4) | 2L:357-391:B2 | 2nd vs. B1 |
5 | 0–2 | −137 | Morigeau, Terri (B3) | 2L:304-418:B6 | 2nd vs. B5 |
6 | 0–2 | −311 | McKay, Tom (B5) | 2L:346-522:B1 | 1st vs. B3 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.