Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 6½–½ | +573 | Brigliadori, Sue (B1) | 2W:375-340:B5 | 2nd vs. B4 |
2 | 6–1 | +348 | Martin, Richard (B2) | 2W:402-310:B4 | 2nd vs. B6 |
3 | 3½–3½ | −57 | Lamoureux, Alex (B6) | 2L:288-327:B3 | 1st vs. B2 |
4 | 3–4 | −243 | Morigeau, Terri (B3) | 1W:327-288:B6 | 1st vs. B5 |
5 | 1–6 | −261 | Houchen, Lucy (B4) | 1L:310-402:B2 | 1st vs. B1 |
6 | 1–6 | −360 | McKay, Tom (B5) | 1L:340-375:B1 | 2nd vs. B3 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.