Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 8–1 | +426 | Martin, Richard (B2) | 1W:353-310:B5 | 2nd vs. B1 |
2 | 7½–1½ | +613 | Brigliadori, Sue (B1) | 1L:376-380:B3 | 1st vs. B2 |
3 | 5–4 | −60 | Morigeau, Terri (B3) | 2W:380-376:B1 | 2nd vs. B4 |
4 | 3½–5½ | −106 | Lamoureux, Alex (B6) | 1L:355-369:B4 | 2nd vs. B5 |
5 | 2–7 | −291 | Houchen, Lucy (B4) | 2W:369-355:B6 | 1st vs. B3 |
6 | 1–8 | −582 | McKay, Tom (B5) | 2L:310-353:B2 | 1st vs. B6 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.