Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 8½–1½ | +719 | Brigliadori, Sue (B1) | 1W:470-364:B2 | 1st vs. B2 |
2 | 8–2 | +320 | Martin, Richard (B2) | 2L:364-470:B1 | 2nd vs. B1 |
3 | 6–4 | −9 | Morigeau, Terri (B3) | 2W:394-343:B4 | 1st vs. B6 |
4 | 4½–5½ | −71 | Lamoureux, Alex (B6) | 2W:341-306:B5 | 2nd vs. B3 |
5 | 2–8 | −342 | Houchen, Lucy (B4) | 1L:343-394:B3 | 1st vs. B5 |
6 | 1–9 | −617 | McKay, Tom (B5) | 1L:306-341:B6 | 2nd vs. B4 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.