Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 9½–1½ | +847 | Brigliadori, Sue (B1) | 1W:462-334:B2 | 1st vs. B3 |
2 | 8–3 | +192 | Martin, Richard (B2) | 2L:334-462:B1 | 1st vs. B4 |
3 | 6–5 | −43 | Morigeau, Terri (B3) | 1L:307-341:B6 | 2nd vs. B1 |
4 | 5½–5½ | −37 | Lamoureux, Alex (B6) | 2W:341-307:B3 | 1st vs. B5 |
5 | 3–8 | −149 | Houchen, Lucy (B4) | 1W:460-267:B5 | 2nd vs. B2 |
6 | 1–10 | −810 | McKay, Tom (B5) | 2L:267-460:B4 | 2nd vs. B6 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.