Back to Division B Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2nd | 386 | 430 | -44 | -1 | -44 | |||
| 2 | 1st | 316 | 461 | -145 | -2 | -189 | |||
| 3 | 1st | 473 | 531 | -58 | -3 | -247 | |||
| 4 | 2nd | 573 | 478 | +95 | 1 | -152 | |||
| 5 | Draw | 394 | 409 | -15 | -4 | -167 |
The following submissions were reported.
1 Lindh, Jonathan 430 Johnson, Mike 386 (ok)
2 Weinstein, Ian 461 Johnson, Mike 316 (ok)
3 Holser, Paul 531 Johnson, Mike 473 (ok)
4 Johnson, Mike 573 Chepita, Ryan 478 (ok)
409 Obrestad, Annette 394 Johnson, Mike 394 (Bad round, skipping: ('b', 409, 'Obrestad, Annette', 2, 394, 'Johnson, Mike', 1, 394))
5 Obrestad, Annette 409 Johnson, Mike 394 (ok)