Back to Division E Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 411 | 349 | +62 | 1 | +62 | |||
| 2 | 2nd | 384 | 374 | +10 | 2 | +72 | |||
| 3 | 2nd | 411 | 337 | +74 | 3 | +146 | |||
| 4 | 1st | 541 | 324 | +217 | 4 | +363 | |||
| 5 | Draw | 433 | 413 | +20 | 5 | +383 |
The following submissions were reported.
2 Siegal, Cameron 384 Jacobstein, Bennett 374 (ok) 1 Siegal, Cameron 411 Rosen, Eric 349 (ok) 3 Siegal, Cameron 411 Heiman, Samuel 337 (ok) 4 Siegal, Cameron 541 Sears, Letitia 324 (ok) 5 Siegal, Cameron 433 Bissonnette, Jane 413 (ok)