Back to Division A Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 422 | 365 | +57 | 1 | +57 | |||
| 2 | 2nd | 413 | 425 | -12 | -1 | +45 | |||
| 3 | 2nd | 481 | 363 | +118 | 2 | +163 | |||
| 4 | 1st | 459 | 435 | +24 | 3 | +187 | |||
| 5 | 1st | 423 | 357 | +66 | 4 | +253 | |||
| 6 | 2nd | 335 | 408 | -73 | -2 | +180 | |||
| 7 | 1st | 350 | 410 | -60 | -3 | +120 | |||
| 8 | 2nd | 414 | 430 | -16 | -4 | +104 | |||
| 9 | 1st | 399 | 520 | -121 | -5 | -17 | |||
| 10 | 2nd | 388 | 485 | -97 | -6 | -114 | |||
| 11 | 2nd | 390 | 362 | +28 | 5 | -86 | |||
| 12 | 2nd | 429 | 400 | +29 | 6 | -57 | |||
| 13 | 1st | 531 | 445 | +86 | 7 | +29 | |||
| 14 | 2nd | 285 | 538 | -253 | -7 | -224 | |||
| 15 | 1st | 363 | 406 | -43 | -8 | -267 | |||
| 16 | 1st | 442 | 326 | +116 | 8 | -151 | |||
| 17 | 2nd | 425 | 493 | -68 | -9 | -219 | |||
| 18 | 2nd | 416 | 444 | -28 | -10 | -247 | |||
| 19 | 1st | 441 | 448 | -7 | -11 | -254 | |||
| 20 | 1st | 386 | 448 | -62 | -12 | -316 | |||
| 21 | 2nd | 308 | 524 | -216 | -13 | -532 | |||
| 22 | 1st | 509 | 325 | +184 | 9 | -348 | |||
| 23 | 2nd | 468 | 392 | +76 | 10 | -272 | |||
| 24 | 1st | 464 | 360 | +104 | 11 | -168 | |||
| 25 | 2nd | 374 | 354 | +20 | 12 | -148 | |||
| 26 | 1st | 367 | 348 | +19 | 13 | -129 | |||
| 27 | 2nd | 420 | 346 | +74 | 14 | -55 | |||
| 28 | 1st | 351 | 375 | -24 | -14 | -79 | |||
| 29 | 2nd | 339 | 370 | -31 | -15 | -110 | |||
| 30 | 1st | 387 | 459 | -72 | -16 | -182 | |||
| 31 | Draw | 370 | 353 | +17 | 15 | -165 |
The following submissions were reported.
1 Grob, Steve 422 Owens, Mark Edward 365 (ok) 2 Hollington, Sam 425 Grob, Steve 413 (ok) 3 Grob, Steve 481 Fatsis, Stefan 363 (ok) 4 Grob, Steve 459 Baron, Mike 435 (ok) 5 Grob, Steve 423 Edley, Joe 357 (ok) 6 Donnelly, James 408 Grob, Steve 335 (ok) 7 Obrestad, Annette 410 Grob, Steve 350 (ok) 8 Fatsis, Chloe 430 Grob, Steve 414 (ok) 9 Komatsu, Cooper 520 Grob, Steve 399 (ok) 10 Fiszbein, Jeff 485 Grob, Steve 388 (ok) 11 Grob, Steve 390 Kamen, Roy 362 (ok) 12 Grob, Steve 429 Reeves, Jeff 400 (ok) 13 Grob, Steve 531 Kamen, Maddy 445 (ok) 14 Sherrill, Jim 538 Grob, Steve 285 (ok) 15 Dean, Dustin 406 Grob, Steve 363 (ok) 16 Grob, Steve 442 Holser, Paul 326 (ok) 17 Cobbs, Tracy 493 Grob, Steve 425 (ok) 18 Torres, Victor S 444 Grob, Steve 416 (ok) 19 Schultz, Wallace 448 Grob, Steve 441 (ok) 20 Odom, Lisa 448 Grob, Steve 386 (ok) 21 Pistol, Howard 524 Grob, Steve 308 (ok) 22 Grob, Steve 509 Goldberg, David G 325 (ok) 23 Grob, Steve 468 Lee, Curtis 392 (ok) 24 Grob, Steve 464 Goldstein, Noah 360 (ok) 25 Grob, Steve 374 Bulten, John 354 (ok) 26 Grob, Steve 367 Karris, John 348 (ok) 27 Grob, Steve 420 Lindh, Jonathan 346 (ok) 28 Chepita, Ryan 375 Grob, Steve 351 (ok) 29 DiNapoli, Steven 370 Grob, Steve 339 (ok) 30 Vesdapunt, Norases 459 Grob, Steve 387 (ok) 31 Grob, Steve 370 Day, Darrell 353 (ok)